Truss Arch
Sub-Categories:
CLICK ON ANY OF THE PROTEC PHOTOS TO SEE MORE EXAMPLES!
Buildings are available in widths of 42', 56', 64' and 70'. Truss arch sidewall options are 4', 6', 8', or 10'. This model lends itself to larger door widths and heights for construction, machinery, combines, etc. It also makes a great shelter for any kind of livestock!
| Pony Wall | Truss Wall | |||||
|---|---|---|---|---|---|---|
| Width | Height | Width | 4' Leg Height | 6' Leg Height | 8' Leg Height | 10' Leg Height |
| 42' | 14' 8" (plus wall height) | 42' | N/A | 20' 9" | 22' 9" | 22' 7" |
| 56' | 17' 1" (plus wall height) | 56' | N/A | 23' 2" | 25' 2" | 25' 2" |
| 64' | 19' 3" (plus wall height) | 64' | N/A | N/A | 26' 8.5" | N/A |
| 70' | 31' 7" | N/A | N/A | N/A | ||
| Options | ||||||
| Roll Up Doors | ||||||
| Track Doors | ||||||
| Solid End Enclosures | ||||||
| Ridge Vents | ||||||
| Side Curtains | ||||||


Product Brochure






