Click Here to take a brief survey

Hopper Bins

Sub-Categories:

We are now offering 18' - 36' Hopper Bins with 3,000 - 52,000 bushel capacities!

Click here to download the product flyer.

HOPPER PACKAGES FOR BINS
45 degree cones (Standard with 18” rack and pinion control valve)
Hopper Size Maximum Bushel Capacity Cone Height
18’ Diameter (Rated for bins through 9 rings high) 8,105 10’ 7”
21’ Diameter (Rated for bins through 9 ring high) 11,253 12’ 2”
24’ Diameter (Rated for bins through 9 rings high) 14,988 13’ 10”
27’ Diameter (Rated for bins through 14 rings high) 28,244 15’ 6”
30’ Diameter (Rated for bins through 14 rings high) 35,322 17’
36’ Diameter (Rated for bins through 14 rings high) 52,167 20’

BINS AND CONE PACKAGES
Includes Sioux Steel stiffened bin with 45 degree cone and 18” slide valve with rack and pinion gate control
18’ DIAMETER HOPPER BINS
RINGS BUSHEL CAPACITY OVERALL HEIGHT
3 3,353 27’ 3”
4 4,145 30’ 11”
5 4,937 34’ 5”
6 5,729 38’ 3”
7 6,521 41’ 11”
21’ DIAMETER HOPPER BINS
RINGS BUSHEL CAPACITY OVERALL HEIGHT
3 4,786 29’ 9”
4 5,864 33’ 5”
5 6,941 37’ 1”
6 8,019 40’ 9”
7 9,097 44’ 5”
8 10,175 48’ 1”
9 11,253 51’ 9”
24’ DIAMETER HOPPER BINS
RINGS BUSHEL CAPACITY OVERALL HEIGHT
3 6,540 32’ 1”
4 7,948 35’ 9”
5 9,356 39’ 5”
6 10,764 43’ 1”
7 12,172 46’ 9”
8 13,580 50’ 5”
9 14,988 54’ 1”
27’ DIAMETER HOPPER BINS
RINGS BUSHEL CAPACITY OVERALL HEIGHT
6 13,989 45’ 5”
7 15,771 49’ 4”
8 17,553 53’
9 19,335 56’ 8”
10 21,117 60’ 4”
11 22,899 64’
12 24,681 67’ 8”
13 26,463 71’ 4”
14 28,244 75’
30’ DIAMETER HOPPER BINS
RINGS BUSHEL CAPACITY OVERALL HEIGHT
6 17,723 48’ 2”
7 19,923 51’ 10”
8 22,123 55’ 6”
9 24,323 59’ 2”
10 26,523 62’ 10”
11 28,723 66’ 6”
12 30,922 70’ 2”
13 33,122 73’ 10”
14 35,322 77’ 6”
36’ DIAMETER HOPPER BINS
RINGS BUSHEL CAPACITY OVERALL HEIGHT
6 26,825 52’ 1
7 29,992 55’ 9”
8 33,160 59’ 5”
9 36,328 63’ 1”
10 39,496 66’ 9”
11 42,633 70’ 5”
12 45,831 74’ 1” 
13 48,999 77’ 9” 
14 52,167 81’ 5”

Product List