Supreme Hog Feeder
SUPREME HOG FEEDER
Design
- Advanced scalloped trough design saves feed.
- Provides 12 large openings “natural” to hog anatomy.
- Keeps feed in the feeding zone where hogs can get to it.
Durable
- Long-lasting trough is heavy galvanized 12 gauge steel warranted.
- Largest feed-saver flange on the market.
- Strongest plastic door on the market.
- Seamless spun steel top cover with reinforcement beads.
- W-rod hinged top cover.
- Polyethylene skid runners that never rust.
Top-Crank Feed Adjustment
- Convenient top-crank feed adjustment with four rigid 5/8” adjustment tubes.
Supreme Model S142002:60 bu. Capacity
Advanced Scalloped Trough Really Saves Feed! Here’s how…
1) Advanced scalloped trough provides a “natural” opening contoured to the hogs jowl. Large head clearance allows the hog to adopt a comfortable stance and conduct eating motions inside the feeder.
2) Advanced trough slope eliminates areas where feed would otherwise pack and spoil – and returns any dragged feed back into the feeding zone where the hog can get to it.
3) Scalloped design goes even further to reduce the inaccessible area below door channels by effectively shortening their length.
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||
| S142001 | 40 BUSHEL COMPLETE | 300 lbs. | ||||||
| S142002 | 60 BUSHEL COMPLETE | 335 lbs. | ||||||
| S142003 | 80 BUSHEL COMPLETE | 370 lbs. | ||||||
| S142701 | 40 BUSHEL LESS LID | 227 lbs. | ||||||
| S142702 | 60 BUSHEL LESS LID | 265 lbs. | ||||||
| S142703 | 80 BUSHEL LESS LID | 299 lbs. | ||||||
| S142801 | 40 BUSHEL LESS BOTTOM DOORS | 268 lbs. | ||||||
| S142802 | 60 BUSHEL LESS BOTTOM DOORS | 303 lbs. | ||||||
| S142803 | 80 BUSHEL LESS BOTTOM DOORS | 338 lbs. | ||||||
| S142901 | 40 BUSHEL LESS LID & BOTTOM DOORS | 246 lbs. | ||||||
| S142902 | 60 BUSHEL LESS LID & BOTTOM DOORS | 281 lbs. | ||||||
| S142903 | 80 BUSHEL LESS LID & BOTTOM DOORS | 316 lbs. | ||||||
| S142051 | BOTTOM- COMPLETE W/DOORS (NO HARDWARE) | 143 lbs. | ||||||
| S142054 | BOTTOM- LESS DOORS (NO HARDWARE) | 122 lbs. | ||||||






