Standard Farm Bin Specs
Includes Tall Tieless Door & Roof Ladder
Designed for installation of stirring devices with 3 or less down augers and with grain densities not exceeding 52 Lbs. per cubic foot.
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
|---|---|---|---|---|---|
| SFN1503S | 15 | 3 | 1827 | 1470 | 1665 |
| SFN1504S | 15 | 4 | 2371 | 2014 | 2211 |
| SFN1505S | 15 | 5 | 2914 | 2558 | 2757 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN1803S | 18 | 3 | 2687 | 2117 | 2455 |
| SFN1804S | 18 | 4 | 3470 | 2900 | 3241 |
| SFN1805S | 18 | 5 | 4253 | 3683 | 4027 |
| SFN1806S | 18 | 6 | 5036 | 4466 | 4814 |
| SFN1807S | 18 | 7 | 5819 | 5249 | 5600 |
| SFN1809S | 18 | 9 | 7385 | 6815 | 7173 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN2103S | 21 | 3 | 3735 | 2882 | 3418 |
| SFN2104S | 21 | 4 | 4800 | 3948 | 4489 |
| SFN2105S | 21 | 5 | 5866 | 5013 | 5559 |
| SFN2106S | 21 | 6 | 6932 | 6079 | 6629 |
| SFN2107S | 21 | 7 | 7997 | 7144 | 7700 |
| SFN2109S | 21 | 9 | 10128 | 8276 | 9840 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN2403S | 24 | 3 | 4979 | 3764 | 4566 |
| SFN2404S | 24 | 4 | 6370 | 5156 | 5964 |
| SFN2405S | 24 | 5 | 7762 | 6548 | 7362 |
| SFN2406S | 24 | 6 | 9154 | 7940 | 8760 |
| SFN2407S | 24 | 7 | 10546 | 9331 | 10158 |
| SFN2408S | 24 | 8 | 11938 | 10723 | 11556 |
| SFN2409S | 24 | 9 | 13329 | 12115 | 12954 |
| SFN2410S | 24 | 10 | 14721 | 13507 | 14352 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN2704S | 27 | 4 | 8189 | 6526 | 7676 |
| SFN2705S | 27 | 5 | 9951 | 8287 | 9445 |
| SFN2706S | 27 | 6 | 11712 | 10049 | 11215 |
| SFN2707S | 27 | 7 | 13474 | 11810 | 12984 |
| SFN2708S | 27 | 8 | 15235 | 13572 | 14753 |
| SFN2709S | 27 | 9 | 16997 | 15333 | 16523 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN3004S | 30 | 4 | 10267 | 8056 | 9633 |
| SFN3005S | 30 | 5 | 12442 | 10231 | 11818 |
| SFN3006S | 30 | 6 | 14617 | 12406 | 14002 |
| SFN3007S | 30 | 7 | 16791 | 14580 | 16186 |
| SFN3008S | 30 | 8 | 18966 | 16755 | 18371 |
| SFN3009S | 30 | 9 | 21141 | 18930 | 20555 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN3304S | 33 | 4 | 12613 | 9748 | 11847 |
| SFN3305S | 33 | 5 | 15245 | 12379 | 14491 |
| SFN3306S | 33 | 6 | 17876 | 15011 | 17134 |
| SFN3307S | 33 | 7 | 20507 | 17692 | 19777 |
| SFN3308S | 33 | 8 | 23139 | 20274 | 22329 |
| SFN3309S | 33 | 9 | 25770 | 22905 | 25063 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN3604S | 36 | 4 | 15237 | 11601 | 14326 |
| SFN3605S | 36 | 5 | 18368 | 14733 | 17471 |
| SFN3606S | 36 | 6 | 21500 | 17864 | 20617 |
| SFN3607S | 36 | 7 | 24631 | 20996 | 23762 |
| SFN3608S | 36 | 8 | 27763 | 24127 | 26908 |
| SFN3609S | 36 | 9 | 30895 | 27259 | 30053 |
| SFN36102S | 36 | 10 | 34026 | 30390 | 33199 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN4204S | 42 | 4 | 21354 | 15790 | 20117 |
| SFN4205S | 42 | 5 | 25616 | 20053 | 24398 |
| SFN4206S | 42 | 6 | 29878 | 24315 | 29680 |
| SFN4207S | 42 | 7 | 34141 | 28578 | 32961 |
| SFN4208S | 42 | 8 | 38403 | 32840 | 37243 |
| SFN4209S | 42 | 9 | 42666 | 37102 | 41524 |
| SFN4210S | 42 | 10 | 46928 | 41365 | 45806 |
| Model | Diameter | Rings | Max Bu (No Plenum) |
Level Bu (w/Plenum) |
Peaked Bu (w/Plenum) |
| SFN4804S | 48 | 4 | 28693 | 20624 | 27082 |
| SFN4805S | 48 | 5 | 34261 | 26191 | 32674 |
| SFN4806S | 48 | 6 | 39828 | 31749 | 38266 |
| SFN4807S | 48 | 7 | 45395 | 37326 | 43858 |
| SFN4808S | 48 | 8 | 50962 | 42893 | 49450 |
| SFN48092S | 48 | 9 | 56530 | 48460 | 55042 |
| SFN48102S | 48 | 10 | 62097 | 54028 | 60634 |





