Farm Stiffened Farm Bin Specs
| Bin Model | Bin Diameter (FT) | Number of Rings | Max Bu w/No Plenum (FT) | Level Bu w/Plenum | Peaked Bu w/Plenum |
|---|
| SFS1806SO | 18 | 6 | 5036 | 4466 | 4814 |
| SFS1807SO | 18 | 7 | 5819 | 5249 | 5600 |
| SFS1809SO | 18 | 9 | 7385 | 6815 | 7173 |
| SFS2106SO | 21 | 6 | 6932 | 6079 | 6629 |
| SFS2107SO | 21 | 7 | 7977 | 7144 | 7700 |
| SFS2109SO | 21 | 9 | 10128 | 8276 | 9840 |
| SFS2406SO | 24 | 6 | 9154 | 7940 | 8760 |
| SFS2407SO | 24 | 7 | 10546 | 9331 | 10158 |
| SFS2408SO | 24 | 8 | 11938 | 10723 | 11556 |
| SFS2409SO | 24 | 9 | 13329 | 12115 | 12954 |
| SFS2706SO | 27 | 6 | 11712 | 10049 | 11215 |
| SFS2707SO | 27 | 7 | 13474 | 11810 | 12984 |
| SFS2708SO | 27 | 8 | 15235 | 13572 | 14753 |
| SFS2709SO | 27 | 9 | 16997 | 15333 | 16523 |
| SFS3006SO | 30 | 6 | 14617 | 12406 | 14002 |
| SFS3007SO | 30 | 7 | 16791 | 14580 | 16186 |
| SFS3008SO | 30 | 8 | 18966 | 16755 | 18371 |
| SFS3009SO | 30 | 9 | 21141 | 18930 | 20555 |
| SFS3306SO | 33 | 6 | 17876 | 15011 | 17134 |
| SFS3307SO | 33 | 7 | 20507 | 17692 | 19777 |
| SFS3308SO | 33 | 8 | 23139 | 20274 | 22329 |
| SFS3309SO | 33 | 9 | 25770 | 22905 | 25063 |
| SFS3606SO | 36 | 6 | 21500 | 17864 | 20617 |
| SFS3607SO | 36 | 7 | 24631 | 20996 | 23762 |
| SFS3608SO | 36 | 8 | 27763 | 24127 | 26908 |
| SFS3609SO | 36 | 9 | 30895 | 27259 | 30053 |
| SFS3610SO | 36 | 10 | 34026 | 30390 | 33199 |
| SFS4206SO | 42 | 6 | 29878 | 24315 | 29680 |
| SFS4207SO | 42 | 7 | 34141 | 28578 | 32961 |
| SFS4208SO | 42 | 8 | 38403 | 32840 | 37243 |
| SFS4209SO | 42 | 9 | 42666 | 37102 | 41524 |
| SFS4210SO | 42 | 10 | 46928 | 41365 | 45806 |
| SFS4806SO | 48 | 6 | 39828 | 31749 | 38266 |
| SFS4807SO | 48 | 7 | 45395 | 37326 | 43858 |
| SFS4808SO | 48 | 8 | 50962 | 42893 | 49450 |
| SFS4809SO | 48 | 9 | 56530 | 48460 | 55042 |
| SFS4810SO | 48 | 10 | 62097 | 54028 | 60634 |





