Chutes and Alleys
SQUEEZE CHUTE FEATURES:
- 84” tall x 38” wide x 11’ long
- (8’ squeeze chute - 3’ palpation cage)
- 29” inside width (squeeze down to 12”)
- All panels slam latch design
- Rear vertical slide gate can be on either end of palpation cage.
- Head gate - auto reset.
- The squeeze chute head gate comes standard with an automatic reset or can be converted to a manual reset.
- Head gate is spring loaded to absorb shock from cow forward lunge.
- Simple operation:
- One lever for squeeze
- One lever for squeeze release
- One lever for head gate release
- One rope for rear vertical gate
Download a Squeeze Chute Information Sheet
| LIVESTOCK WORKING EQUIPMENT | ||||||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||||
| S176137 | HOOF TRIM CHUTE | 1250 lbs. | ||||||||
| S176138 | SQUEEZE CHUTE w/HEADGATE & PALPATION CAGE | 1725 lbs. | ||||||||
| S176139 | SQUEEZE CHUTE CART | 450 lbs. | ||||||||
| S176140 | PORTABLE LOADING CHUTE | 1250 lbs. | ||||||||
| S176141 | PORTABLE 16' ADJ ALLEWAY & 8' TUB | 3500 lbs. | ||||||||
| S176142 | PORTABLE 8' ADJ ALLEY & 8' TUB w/SQUEEZE CHUTE/PALP | 4100 lbs. | ||||||||
| S176143 | 8' ONE PIECE CROWDING TUB | 1375 lbs. | ||||||||
| S176144 | 10' ADJUSTABLE ALLEYWAY | 555 lbs. | ||||||||
| S176146 | 7' SPLITTING ALLEYWAY | 610 lbs. | ||||||||
| S176147 | HEAVY DUTY HEAD GATE w/SPRING RETURN | 250 lbs. | ||||||||
| S176148 | 10' STRAIGHT WALKWAY | 70 lbs. | ||||||||
| S180295 | BRISKET BAR | 30 lbs. | ||||||||
| 10' ADJUSTABLE ALLEYWAY PACKAGE | ||||||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||||
| S176174 | 10' ADJUSTABLE ALLEY FRAME (2 required) | 98 lbs. | ||||||||
| S176175 | 10' ADJUSTABLE ALLEY SIDE PANEL (2 required) | 180 lbs. | ||||||||
| 10' ADJUSTABLE ALLEYWAY ADD-ON PACKAGE | ||||||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||||
| S176174 | 10' ADJUSTABLE ALLEY FRAME (1 required) | 98 lbs. | ||||||||
| S176175 | 10' ADJUSTABLE ALLEY SIDE PANEL (2 required) | 180 lbs. | ||||||||
| SQUEEZE CHUTE - HEADGATE - PALPATION CAGE - 10' ALLEY | ||||||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||||
| S176138 | SQUEEZE CHUTE w/HEAD GATE & PALPATION CAGE (1 req.) | 1725 lbs. | ||||||||
| S176174 | 10' ADJUSTABLE ALLEY FRAME (1 required) | 98 lbs. | ||||||||
| S176175 | 10' ADJUSTABLE ALLEY SIDE PANEL (2 required) | 180 lbs. | ||||||||
| S176143 | 8' ONE PIECE CROWDING TUB (1 required) | 1375 lbs. | ||||||||
| OPTIONAL (TO THE ABOVE THREE PACKAGES) | ||||||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||||
| S176148 | 10' STRAIGHT WALKWAY (1 required) | 70 lbs. | ||||||||
| S176180 | STOP- ALLEY NO BACK | 35 lbs. | ||||||||







