Working Equipment System
FULL WORKING EQUIPMENT SYSTEM
Includes:
- Cornerless Crowding Tub
- Adjustable Alleys
- Slick Door
- Palpation Cage
- Squeeze Chute
Features:
- Extra large tub is standard!
- This entire handling system is completely portable! The self-locking, quick-attach hitch makes this system fast and easy to move from remote pastures and yards. Simply remove the wheels and you are ready to work.
- The portable handling system is available as individual components for stationary installations or as a self-contained, portable system as shown above.
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||
| S176137 | HOOF TRIM CHUTE | 1250 lbs. | ||||||
| S176138 | SQUEEZE CHUTE w/HEADGATE & PALPATION CAGE | 1950 lbs. | ||||||
| S176138SD | SQUEEZE CHUTE w/HDGATE,PALPATION CAGE & SLICK DOOR | 1950 lbs. | ||||||
| S186405 | ECONOMY CHUTE | 925 lbs. | ||||||
| S176139 | SQUEEZE CHUTE CART | 495 lbs. | ||||||
| S176140 | PORTABLE LOADING CHUTE | 1250 lbs. | ||||||
| S183727 | GATE CART (SPINDLE/HUBS) | 2880 lbs. | ||||||
| S176141 | PORTABLE 16' ADJ ALLEWAY & 8' TUB | 3500 lbs. | ||||||
| S186404-8 | PORTABLE 8 1/2' ALLEY,8' WORKING TUB,NO CORNERS,SQUEEZE CHUTE/SLICK DOOR | 4900 lbs. | ||||||
| S176143NC | 8' ONE PIECE CROWDING TUB (NO CORNER) | 1500 lbs. | ||||||
| S176146 | 7' SPLITTING ALLEYWAY | 610 lbs. | ||||||
| S176147 | HEAVY DUTY HEAD GATE w/SPRING RETURN | 275 lbs. | ||||||
| S186403 | HEAVY DUTY HEAD GATE w/MANUAL RETURN | 275 lbs. | ||||||
| S176148 | 10' STRAIGHT WALKWAY | 70 lbs. | ||||||
| S180295 | BRISKET BAR | 30 lbs. | ||||||
| S183631 | DEHORN TABLE | 150 lbs. | ||||||
| S186758 | HYDRAULIC CHUTE (BASIC) W/Noise free pumps & power units mounted to a "C"-faced flange | 3100 lbs. | ||||||
| Lower door panel available in either 1/2, 1/4 or full panel. Steel diamond cut cleat floor. | ||||||||
| OPTIONS | ||||||||
| S186759 | R.H. HYDRAULIC ADJ. BOTTOM | |||||||
| S186760 | RUMBAR FLOOR (20 YEAR WARRANTY) | |||||||
| S186761 | RUBBER BLINDERS (BLOCKING VIEW OF HEARDSMAN FROM CATTLE | |||||||
| S186762 | HYDRAULIC HEADBENDER (NECKSTENDER) | |||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||
| S176148 | 10' STRAIGHT WALKWAY (1 required) | 70 lbs. | ||||||
| S176180 | STOP- ALLEY NO BACK | 35 lbs. | ||||||
| S186241 | NOSEBAR | 35 lbs. | ||||||
| PART NUMBER | DESCRIPTION | WEIGHT | ||||||
| S186696 | 1 Piece 16 1/2' Solid Alley W/no-stop back | 1500 lbs. | ||||||
| S186696VG | 1 Piece 16 1/2' Solid Alley W/Vertical Lift Gate | 1500 lbs. | ||||||
| S186395 | 1 PC 8 1/2' SOLID ALLEY | 750 lbs. | ||||||
| S186715 | NECKSTENDER (Installed on unit at time of manufacture) | 180 lbs. | ||||||








