| Model | Capacity | Height | Hopper Diameter |
Trough Diameter |
Weight |
| S15B | 15 BU. | 37 3/8" | 56" | 50" | 221 LBS. |
| S40HF | 40 BU. | 68 7/8" | 56" | 50" | 282 LBS. |
| S65HF | 65 BU. | 89 11/16" | 56" | 50" | 317 LBS. |
| S90HF | 90 BU. | 110 1/2" | 56" | 50" | 352 LBS. |
| Heights and weights are with poly lid & stiffener ring. | |||||
| Supreme | Model S142001 |
Model S142002 |
Model S142003 |
| Doors | 12 | 12 | 12 |
| Capacity | 40 bu. | 60 bu. | 80 bu. |
| Hopper Diameter | 56 ¾" | 56 ¾" | 56 ¾" |
| Bottom Diameter | 54" | 54" | 54" |
| Filling Height | 45" | 62" | 79" |
| Shipping Weight | 300 LBS. | 335 LBS. | 370 LBS. |