21 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS2110SO 10 36' 8" 44' 2" 10,704 11,244 290 305
SCS2111SO 11 40' 4" 47' 10" 11,774 12,315 319 334
SCS2112SO 12 44' 51' 6" 12,845 13,385 348 363
SCS2113SO 13 47' 8" 55' 2" 13,915 144,55 377 392
SCS2114SO 14 51' 4" 58' 10" 14,985 15,526 406 421
SCS2115SO 15 55' 63' 4" 16,056 16,596 435 450
SCS2116SO 16 58' 8" 66' 2" 17,126 17,667 464 479
SCS2117SO 17 62' 4" 69' 10" 18,197 18,737 493 508
SCS2118SO 18 66' 73' 6" 19,267 19,807 522 537
SCS2119SO 19 69' 8" 77' 2" 20,337 20,878 551 566
SCS2120SO 20 73' 4" 80' 10" 21,408 21,948 580 595
SCS2121SO 21 77' 84' 6" 22,478 23,019 609 624
SCS2122SO 22 80' 8" 88' 2" 23,549 24,089 638 653
SCS2123SO 23 84' 4" 91' 10" 24,619 25,159 667 682
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
24 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS2410SO 10 36' 8" 44' 9" 13,980 14,787 379 401
SCS2411SO 11 40' 4" 48' 5" 15,378 16,185 417 439
SCS2412SO 12 44' 52' 1" 16,777 17,583 455 476
SCS2413SO 13 47' 8" 55' 9" 18,175 18,981 492 514
SCS2414SO 14 51' 4" 59' 5" 19,573 20,379 530 552
SCS2415SO 15 55' 63' 1" 20,971 21,777 568 590
SCS2416SO 16 58' 8" 66' 9" 22,369 23,175 606 628
SCS2417SO 17 62' 4" 70' 5" 23,767 24,573 644 666
SCS2418SO 18 66' 74' 1" 25,165 25,971 682 704
SCS2419SO 19 69' 8" 77' 9" 26,563 27,369 720 742
SCS2420SO 20 73' 4" 81' 5" 27,961 28,768 758 779
SCS2421SO 21 77' 85' 1" 29,359 30,166 795 817
SCS2422SO 22 80' 8" 88' 9" 30,757 31,564 833 855
SCS2423SO 23 84' 4" 92' 5" 32,155 32,962 871 893
SCS2424SO 24 88' 96' 1" 33,553 34,360 909 931
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
27 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS2710SO 10 36' 8" 45' 8" 17,694 18,842 479 511
SCS2711SO 11 40' 4" 49' 4" 19,463 20,612 527 558
SCS2712SO 12 44' 53' 21,233 22,381 575 606
SCS2713SO 13 47' 8" 56' 8" 23,002 24,150 623 654
SCS2714SO 14 51' 4" 60' 4" 24,771 25,920 671 702
SCS2715SO 15 55' 64' 26,541 27,689 719 750
SCS2716SO 16 58' 8" 67' 8" 28,310 29,459 767 798
SCS2717SO 17 62' 4" 71' 4" 30,080 31,228 815 846
SCS2718SO 18 66' 75' 31,849 32,997 863 894
SCS2719SO 19 69' 8" 78' 8" 33,618 34,767 911 942
SCS2720SO 20 73' 4" 82' 4" 35,388 36,536 959 990
SCS2721SO 21 77' 86' 37,157 38,306 1,007 1,038
SCS2722SO 22 80' 8" 89' 8" 38,926 40,075 1,055 1,086
SCS2723SO 23 84' 4" 93' 4" 40,696 41,844 1,103 1,134
SCS2724SO 24 88' 97' 42,465 43,614 1,151 1,182
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
30 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS3010SO 10 36' 8" 46' 8" 21,846 23,421 592 635
SCS3011SO 11 40' 4" 50' 4" 24,030 25,606 651 694
SCS3012SO 12 44' 54' 26,215 27,790 710 753
SCS3013SO 13 47' 8" 57' 8" 28,399 29,975 769 812
SCS3014SO 14 51' 4" 61' 4" 30,584 32,159 829 871
SCS3015SO 15 55' 65' 32,768 34,344 888 931
SCS3016SO 16 58' 8" 68' 8" 34,953 36,528 947 990
SCS3017SO 17 62' 4" 72' 4" 37,137 38,713 1,006 1,049
SCS3018SO 18 66' 76' 39,322 40,898 1,065 1,108
SCS3019SO 19 69' 8" 79' 8" 41,507 43,082 1,125 1,167
SCS3020SO 20 73' 4" 83' 4" 43,691 45,267 1,184 1,226
SCS3021SO 21 77' 87' 45,876 47,451 1,243 1,286
SCS3022SO 22 80' 8" 90' 8" 48,060 49,636 1,302 1,345
SCS3023SO 23 84' 4" 94' 4" 50,245 51,820 1,361 1,404
SCS3024SO 24 88' 98' 52,429 54,005 1,421 1,463
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
33 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS3310SO 10 36' 8" 47' 7" 26,433 28,530 716 773
SCS3311SO 11 40' 4" 51' 3" 29,076 31,173 788 845
SCS3312SO 12 44' 54' 11" 31,719 33,817 859 916
SCS3313SO 13 47' 8" 58' 7" 34,363 36,460 931 988
SCS3314SO 14 51' 4" 62' 3" 37,006 39,103 1,003 1,059
SCS3315SO 15 55' 65' 11" 39,649 41,746 1,074 1,131
SCS3316SO 16 58' 8" 69' 7" 42,293 44,390 1,146 1,203
SCS3317SO 17 62' 4" 73' 3" 44,936 47,033 1,217 1,274
SCS3318SO 18 66' 76' 11" 47,579 49,676 1,289 1,346
SCS3319SO 19 69' 8" 80' 7" 50,222 52,320 1,361 1,418
SCS3320SO 20 73' 4" 84' 3" 52,866 54,963 1,432 1,489
SCS3321SO 21 77' 87' 11" 55,509 57,606 1,504 1,561
SCS3322SO 22 80' 8" 91' 7" 58,152 60,249 1,576 1,632
SCS3323SO 23 84' 4" 95' 3" 60,796 62,893 1,647 1,704
SCS3324SO 24 88' 98' 11" 63,439 65,536 1,719 1,776
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
36 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS3610SO 10 36' 8" 48' 6" 31,457 34,179 852 926
SCS3611SO 11 40' 4" 52' 2" 34,603 37,325 938 1,011
SCS3612SO 12 44' 55' 10" 37,748 40,471 1,023 1,097
SCS3613SO 13 47' 8" 59' 6" 40,894 43,616 1,108 1,182
SCS3614SO 14 51' 4" 63' 2" 44,040 46,762 1,193 1,267
SCS3615SO 15 55' 66' 10" 47,185 49,908 1,278 1,352
SCS3616SO 16 58' 8" 70' 6" 50,331 53,054 1,364 1,437
SCS3617SO 17 62' 4" 74' 2" 53,477 56,199 1,449 1,523
SCS3618SO 18 66' 77' 10" 56,622 59,345 1,534 1,608
SCS3619SO 19 69' 8" 81' 6" 59,768 62,491 1,619 1,693
SCS3620SO 20 73' 4" 85' 2" 62,914 65,636 1,705 1,778
SCS3621SO 21 77' 88' 10" 66,059 68,782 1,790 1,864
SCS3622SO 22 80' 8" 92' 6" 69,205 71,928 1,875 1,949
SCS3623SO 23 84' 4" 96' 2" 72,351 75,073 1,960 2,034
SCS3624SO 24 88' 99' 10" 75,497 78,219 2,045 2,119
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
42 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS4210CO 10 36' 8" 50' 5" 42,816 47,139 1,160 1,277
SCS4211CO 11 40' 4" 54' 1" 47,097 51,420 1,276 1,393
SCS4212CO 12 44' 57' 9" 51,379 55,702 1,392 1,509
SCS4213CO 13 47' 8" 61' 5" 55,660 59,984 1,508 1,625
SCS4214CO 14 51' 4" 65' 1" 59,942 64,265 1,624 1,741
SCS4215CO 15 55' 68' 9" 64,223 68,547 1,740 1,857
SCS4216CO 16 58' 8" 72' 5" 68,505 72,828 1,856 1,973
SCS4217CO 17 62' 4" 76' 1" 72,787 77,110 1,972 2,089
SCS4218CO 18 66' 79' 9" 77,068 81,391 2,088 2,205
SCS4219CO 19 69' 8" 83' 5" 81,350 85,673 2,204 2,321
SCS4220CO 20 73' 4" 87' 1" 85,631 89,954 2,320 2,437
SCS4221CO 21 77' 90' 9" 89,913 94,236 2,436 2,553
SCS4222CO 22 80' 8" 94' 5" 94,194 98,518 2,552 2,669
SCS4223CO 23 84' 4" 98' 1" 98,476 102,799 2,668 2,785
SCS4224CO 24 88' 101' 9" 102,758 107,081 2,784 2,901
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
48 Ft Diameter
Product # Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Level (Metric)
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS4810CO 10 36' 8" 52' 3" 55,924 62,378 1,515 1,690
SCS4811CO 11 40' 4" 55' 11" 61,517 67,970 1,667 1,842
SCS4812CO 12 44' 59' 7" 67,109 73,562 1,818 1,993
SCS4813CO 13 47' 8" 63' 3" 72,701 79,155 1,970 2,145
SCS4814CO 14 51' 4" 66' 11" 78,294 84,747 2,121 2,296
SCS4815CO 15 55' 70' 7" 83,886 90,340 2,273 2,448
SCS4816CO 16 58' 8" 74' 3" 89,479 95,932 2,424 2,599
SCS4817CO 17 62' 4" 77' 11" 95,071 101,525 2,576 2,751
SCS4818CO 18 66' 81' 7" 100,663 107,117 2,727 2,902
SCS4819CO 19 69' 8" 85' 3" 106,256 112,709 2,879 3,054
SCS4820CO 20 73' 4" 88' 11" 111,848 118,302 3,030 3,205
SCS4821CO 21 77' 92' 7" 117,441 123,894 3,182 3,357
SCS4822CO 22 80' 8" 96' 3" 123,033 129,487 3,333 3,508
SCS4823CO 23 84' 4" 99' 11" 128,626 135,079 3,485 3,660
SCS4824CO 24 88' 103' 7" 134,218 140,671 3,636 3,811
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
54 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS5410CO 10 36' 8" 52' 9" 70,778 79,967 1,918 2,167
SCS5411CO 11 40' 4" 56' 5" 77,856 87,044 2,109 2,358
SCS5412CO 12 44' 60' 1" 84,934 94,122 2,301 2,550
SCS5413CO 13 47' 8" 63' 9" 92,011 101,200 2,493 2,742
SCS5414CO 14 51' 4" 67' 5" 99,089 108,278 2,685 2,934
SCS5415CO 15 55' 71' 1" 106,167 115,356 2,876 3,125
SCS5416CO 16 58' 8" 74' 9" 113,245 122,433 3,068 3,317
SCS5417CO 17 62' 4" 78' 5" 120,323 129,511 3,260 3,509
SCS5418CO 18 66' 82' 1" 127,400 136,589 3,452 3,701
SCS5419CO 19 69' 8" 85' 9" 134,478 143,667 3,644 3,892
SCS5420CO 20 73' 4" 89' 5" 141,556 150,745 3,835 4,084
SCS5421CO 21 77' 93' 1" 148,634 157,822 4,027 4,276
SCS5422CO 22 80' 8" 96' 9" 155,712 164,900 4,219 4,468
SCS5423CO 23 84' 4" 100' 5" 162,789 171,978 4,411 4,660
SCS5424CO 24 88' 104' 1" 169,867 179,056 4,602 4,851
SCS5425CO 25 91' 8" 107' 9" 176,945 186,134 4,794 5,043
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
60 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS6010CO 10 36' 8" 54' 7" 87,379 99,983 2,367 2,709
SCS6011CO 11 40' 4" 58' 3" 96,117 108,721 2,604 2,946
SCS6012CO 12 44' 61' 11" 104,855 117,459 2,841 3,182
SCS6013CO 13 47' 8" 65' 7" 113,593 126,197 3,078 3,419
SCS6014CO 14 51' 4" 69' 3" 122,331 134,935 3,314 3,656
SCS6015CO 15 55' 72' 11" 131,069 143,673 3,551 3,893
SCS6016CO 16 58' 8" 76' 7" 139,807 152,411 3,788 4,129
SCS6017CO 17 62' 4" 80' 3" 148,545 161,149 4,025 4,366
SCS6018CO 18 66' 83' 11" 157,283 169,887 4,261 4,603
SCS6019CO 19 69' 8" 87' 7" 166,021 178,625 4,498 4,840
SCS6020CO 20 73' 4" 91' 3" 174,759 187,363 4,735 5,076
SCS6021CO 21 77' 94' 11" 183,497 196,101 4,972 5,313
SCS6022CO 22 80' 8" 98' 7" 192,234 204,838 5,208 5,550
SCS6023CO 23 84' 4" 102' 3" 200,972 213,576 5,445 5,787
SCS6024CO 24 88' 105' 11" 209,710 222,314 5,682 6,023
SCS6025CO 25 91' 8" 109' 7" 218,448 231,052 5,919 6,260
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
66 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS6613CO 13 47' 8" 67' 5" 1374,46 154,222 3,724 4,178
SCS6614CO 14 51' 4" 71' 1" 1480,19 164,795 4,010 4,465
SCS6615CO 15 55' 74' 9" 158,592 175,368 4,297 4,751
SCS6616CO 16 58' 8" 78' 5" 169,165 185,941 4,583 5,038
SCS6617CO 17 62' 4" 82' 1" 179,738 196,513 4,870 5,324
SCS6618CO 18 66' 85' 9" 190,310 207,086 5,156 5,611
SCS6619CO 19 69' 8" 89' 5" 200,883 217,659 5,443 5,897
SCS6620CO 20 73' 4" 93' 1" 211,456 228,232 5,729 6,184
SCS6621CO 21 77' 96' 9" 222,029 238,805 6,016 6,470
SCS6622CO 22 80' 8" 100' 5" 232,602 249,377 6,302 6,757
SCS6623CO 23 84' 4" 104' 1" 243,174 259,950 6,589 7,043
SCS6624CO 24 88' 107' 9" 253,747 270,523 6,875 7,330
SCS6625CO 25 91' 8" 111' 5" 264,320 281,096 7,161 7,616
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
72 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS7210CO 10 36' 8" 58' 4" 125,828 147,608 3,409 3,999
SCS7211CO 11 40' 4" 62' 138,410 160,191 3,750 4,340
SCS7212CO 12 44' 65' 8" 150,993 172,773 4,091 4,681
SCS7213CO 13 47' 8" 69' 4" 163,576 185,356 4,432 5,022
SCS7214CO 14 51' 4" 73' 176,159 197,939 4,773 5,363
SCS7215CO 15 55' 76' 8" 188,741 210,522 5,114 5,704
SCS7216CO 16 58' 8" 80' 4" 201,324 223,104 5,455 6,045
SCS7217CO 17 62' 4" 84' 213,907 235,687 5,796 6,386
SCS7218CO 18 66' 87' 8" 226,490 248,270 6,136 6,727
SCS7219CO 19 69' 8" 91' 4" 239,072 260,853 6,477 7,068
SCS7220CO 20 73' 4" 95' 251,655 273,435 6,818 7,408
SCS7221CO 21 77' 98' 8" 264,238 286,018 7,159 7,749
SCS7222CO 22 80' 8" 102' 4" 276,821 298,601 7,500 8,090
SCS7223CO 23 84' 4" 106' 289,403 311,184 7,841 8,431
SCS7224CO 24 88' 109' 8" 301,986 323,766 8,182 8,772
SCS7225CO 25 91' 8" 113' 4" 314,569 336,349 8,523 9,113
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
75 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS7510CO 10 36' 8" 59' 3" 136,531 161,148 3,699 4,366
SCS7511CO 11 40' 4" 62' 11" 150,184 174,801 4,069 4,736
SCS7512CO 12 44' 66' 7" 163,837 188,454 4,439 5,106
SCS7513CO 13 47' 8" 70' 3" 177,490 202,107 4,809 5,476
SCS7514CO 14 51' 4" 73' 11" 191,143 215,760 5,179 5,846
SCS7515CO 15 55' 77' 7" 204,796 229,413 5,549 6,216
SCS7516CO 16 58' 8" 81' 3" 218,449 243,067 5,919 6,586
SCS7517CO 17 62' 4" 84' 11" 232,102 256,720 6,289 6,956
SCS7518CO 18 66' 88' 7" 245,755 270,373 6,658 7,325
SCS7519CO 19 69' 8" 92' 3" 259,408 284,026 7,028 7,695
SCS7520CO 20 73' 4" 95' 11" 273,061 297,679 7,398 8,065
SCS7521CO 21 77' 99' 7" 286,714 311,332 7,768 8,435
SCS7522CO 22 80' 8" 103' 3" 300,368 324,985 8,138 8,805
SCS7523CO 23 84' 4" 106' 11" 314,021 338,638 8,508 9,175
SCS7524CO 24 88' 110' 7" 327,674 352,291 8,878 9,545
SCS7525CO 25 91' 8" 114' 3" 341,327 365,944 9,248 9,915
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
78 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS7810CO 10 36' 8" 60' 2" 147,671 175,363 4,001 4,751
SCS7811CO 11 40' 4" 63' 10" 162,439 190,130 4,401 5,151
SCS7812CO 12 44' 67' 6" 177,206 204,897 4,801 5,551
SCS7813CO 13 47' 8" 71' 2" 191,973 219,664 5,201 5,952
SCS7814CO 14 51' 4" 74' 10" 206,740 234,431 5,601 6,352
SCS7815CO 15 55' 78' 6" 221,507 249,198 6,001 6,752
SCS7816CO 16 58' 8" 82' 2" 236,274 263,965 6,402 7,152
SCS7817CO 17 62' 4" 85' 10" 251,041 278,733 6,802 7,552
SCS7818CO 18 66' 89' 6" 265,808 293,500 7,202 7,952
SCS7819CO 19 69' 8" 93' 2" 280,576 308,267 7,602 8,352
SCS7820CO 20 73' 4" 96' 10" 295,343 323,034 8,002 8,752
SCS7821CO 21 77' 100' 6" 310,110 337,801 8,402 9,152
SCS7822CO 22 80' 8" 104' 2" 324,877 352,568 8,802 9,552
SCS7823CO 23 84' 4" 107' 10" 339,644 367,335 9,202 9,953
SCS7824CO 24 88' 111' 6" 354,411 382,103 9,602 10,353
SCS7825CO 25 91' 8" 115' 2" 369,178 396,870 10,002 10,753
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
78 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS9010CO 10 36' 8" 63' 11" 196,604 239,143 5,327 6,479
SCS9011CO 11 40' 4" 67' 7" 216,265 258,804 5,859 7,012
SCS9012CO 12 44' 71' 3" 235,925 278,464 6,392 7,545
SCS9013CO 13 47' 8" 74' 11" 255,586 298,125 6,925 8,077
SCS9014CO 14 51' 4" 78' 7" 275,246 317,785 7,457 8,610
SCS9015CO 15 55' 82' 3" 294,906 337,445 7,990 9,143
SCS9016CO 16 58' 8" 85' 11" 314,567 357,106 8,523 9,675
SCS9017CO 17 62' 4" 89' 7" 334,227 376,766 9,056 10,208
SCS9018CO 18 66' 93' 3" 353,888 396,427 9,588 10,741
SCS9019CO 19 69' 8" 96' 11" 373,548 416,087 10,121 11,273
SCS9020CO 20 73' 4" 100' 7" 393,209 435,748 10,654 11,806
SCS9021CO 21 77' 104' 3" 412,869 455,408 11,186 12,339
SCS9022CO 22 80' 8" 107' 11" 432,529 475,068 11,719 12,871
SCS9023CO 23 84' 4" 111' 7" 452,190 494,729 12,252 13,404
SCS9024CO 24 88' 115' 3" 471,850 514,389 12,784 13,937
SCS9025CO 25 91' 8" 118' 11" 491,511 534,050 13,317 14,469
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu
 
105 Ft Diameter
Product # Bin Diameter (FT) Number of Rows Bin Height (FT) Overall Height (FT) Bushels Level
6% Comp.
Bushels Peaked
6% Comp.
Weight Peaked (Metric)
6% Comp.
SCS10510CO 10 36' 8" 68' 7" 267,600 335,150 7,250 9,081
SCS10511CO 11 40' 4" 72' 3" 294,360 361,910 7,975 9,806
SCS10512CO 12 44' 75' 11" 321,120 388,670 8,700 10,531
SCS10513CO 13 47' 8" 79' 7" 347,880 415,430 9,425 11,256
SCS10514CO 14 51' 4" 83' 3" 374,640 442,190 10,150 11,981
SCS10515CO 15 55' 86' 11" 401,400 468,950 10,875 12,706
SCS10516CO 16 58' 8" 90' 7" 428,160 495,710 11,601 13,431
SCS10517CO 17 62' 4" 94' 3" 454,920 522,470 12,326 14,156
SCS10518CO 18 66' 97' 11" 481,680 549,230 13,051 14,881
SCS10519CO 19 69' 8" 101' 7" 508,440 575,990 13,776 15,606
SCS10520CO 20 73' 4" 105' 3" 535,200 602,750 14,501 16,331
SCS10521CO 21 77' 108' 11" 561,960 629,510 15,226 17,056
SCS10522CO 22 80' 8" 112' 7" 588,720 656,270 15,951 17,781
SCS10523CO 23 84' 4" 116' 3" 615,480 683,030 16,676 18,506
SCS10524CO 24 88' 119' 11" 642,240 709,790 17,401 19,231
CAPACITIES ARE ESTIMATED AND NOT GUARANTEED
Back To Menu